1.1192 QT steel
| Material No. | 1.1192 |
| US Standard (AISI) | - |
| Abbreviation | C45EC |
| Older designation | Cq45 |
| Description | QT steel |
| Composition Alloy components [%] | C: 0.42 - 0.50 Si: ≤ 0.30 Mn: 0.50 - 0.80 P: ≤ 0.025 S: ≤ 0.025 Cu: ≤ 0.25 |
| Density [g/cm³] | 7.85 |
Yield point | ≥ 370 |
| Tensile strength Rm [N/mm²] | ≥ 580 |
| Elongation at fracture A [%] | ≥ 17 |
| Machinability | good |
| Weldability | unsuitable |
| Heat treatment | possible |
| Other properties | - |
| Main applications | parallel keys |
Information for reference only; we do not assume any liability for its accuracy. Properties of steel materials are highly dependent on thermal and/or mechanical treatment.